<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass School | The Art of Wind and Water</title>
	<atom:link href="https://the-art-of-wind-and-water.com/category/compass-school/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-art-of-wind-and-water.com</link>
	<description>Classical Feng Shui &#38; I Ching Astrology</description>
	<lastBuildDate>Wed, 21 Jan 2026 10:36:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://the-art-of-wind-and-water.com/wp-content/uploads/2020/02/cropped-Logo_WW-32x32.jpg</url>
	<title>Compass School | The Art of Wind and Water</title>
	<link>https://the-art-of-wind-and-water.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Annual Afflictions 2026</title>
		<link>https://the-art-of-wind-and-water.com/the-annual-afflictions-2026/</link>
					<comments>https://the-art-of-wind-and-water.com/the-annual-afflictions-2026/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 09:47:17 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11692</guid>

					<description><![CDATA[<p>The Annual Afflictions 2026 On 4  February 2026, the Feng Shui calendar begins with Li Chun, the first day of spring in the Chinese solar year. As the influences shift, the four annual afflictions settle into new sectors, where they will remain throughout the year. Their placement is key when planning any renovations, construction, or...</p>
The post <a href="https://the-art-of-wind-and-water.com/the-annual-afflictions-2026/">The Annual Afflictions 2026</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/the-annual-afflictions-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flying Stars 2026</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2026/</link>
					<comments>https://the-art-of-wind-and-water.com/flying-stars-2026/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:27:41 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<category><![CDATA[Flying Stars]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11658</guid>

					<description><![CDATA[<p>Flying Stars 2026 The new Feng Shui year begins on 4 February 2026, marking the beginning of spring in the Chinese solar calendar (Li Chun). This year is influenced by the fire horse and the number 1 Water Lo Shu star. As the Flying Stars shift, they bring fresh energies to different sectors of a...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2026/">Flying Stars 2026</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/flying-stars-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Annual Afflictions 2025</title>
		<link>https://the-art-of-wind-and-water.com/the-annual-afflictions-2025/</link>
					<comments>https://the-art-of-wind-and-water.com/the-annual-afflictions-2025/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 14:06:17 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11481</guid>

					<description><![CDATA[<p>The Annual Afflictions 2025 On 4  February 2025, the Feng Shui calendar begins with Li Chun, the first day of spring in the Chinese solar year. As the influences shift, the four annual afflictions settle into new sectors, where they will remain throughout the year. Their placement is key when planning any renovations, construction, or...</p>
The post <a href="https://the-art-of-wind-and-water.com/the-annual-afflictions-2025/">The Annual Afflictions 2025</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/the-annual-afflictions-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flying Stars 2025</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2025/</link>
					<comments>https://the-art-of-wind-and-water.com/flying-stars-2025/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:41:15 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11460</guid>

					<description><![CDATA[<p>Flying Stars 2025 Classical Feng Shui The new Feng Shui year begins on February 4, 2025, marking the beginning of spring in the Chinese solar calendar (Li Chun). This year is influenced by the Yin Wood Snake and the number 2 Earth Lo Shu star. As the Flying Stars shift, they bring fresh energies to...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2025/">Flying Stars 2025</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/flying-stars-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Annual Afflictions 2024</title>
		<link>https://the-art-of-wind-and-water.com/the-annual-afflictions-2024/</link>
					<comments>https://the-art-of-wind-and-water.com/the-annual-afflictions-2024/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 20:14:40 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11014</guid>

					<description><![CDATA[<p>The Annual Afflictions 2024 The new Feng Shui year begins on the 4th February 2024, in line with the Chinese solar year, Li Chun, the first day of Spring. The four annual afflictions change sectors and stay in one position for the year. These locations are important when considering ground breaking, construction and noisy activity...</p>
The post <a href="https://the-art-of-wind-and-water.com/the-annual-afflictions-2024/">The Annual Afflictions 2024</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/the-annual-afflictions-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flying Stars 2024</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2024/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 16:29:29 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=2926</guid>

					<description><![CDATA[<p>Flying Stars 2024 Classical Feng Shui The new Feng Shui year starts on the 4th February 2024, which is the start of spring in the Chinese solar year (Li Chun). 2024 is governed by the Green Dragon and the number 3 yang wood Lo Shu number. Every year the visiting Flying Stars move sector bringing...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2024/">Flying Stars 2024</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Three Killings</title>
		<link>https://the-art-of-wind-and-water.com/the-three-killings/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 12:03:35 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<category><![CDATA[The Three Killings]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=262</guid>

					<description><![CDATA[<p>The Three Killings Classical Feng Shui 2026. The three killings / San Sha annual affliction. In February every year these troublesome Feng Shui stars move to new cardinal sectors. It is seen as unfavourable during activities such as ground breaking, construction and noise within your plot and property. The three killings star is known to be...</p>
The post <a href="https://the-art-of-wind-and-water.com/the-three-killings/">The Three Killings</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Grand Duke of Jupiter</title>
		<link>https://the-art-of-wind-and-water.com/grand-duke-of-jupiter/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 12:55:35 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=249</guid>

					<description><![CDATA[<p>Grand Duke of Jupiter Classical Feng Shui for 2026.In February every year one of the Chinese animals becomes the ruling Grand Duke of Jupiter, which has the authority position of the year.  This animal becomes the most important ‘Annual Affliction’ to consider with regard to ground breaking, construction and noisy activity in your plot and...</p>
The post <a href="https://the-art-of-wind-and-water.com/grand-duke-of-jupiter/">Grand Duke of Jupiter</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Year Breaker</title>
		<link>https://the-art-of-wind-and-water.com/the-year-breaker/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 10:04:31 +0000</pubDate>
				<category><![CDATA[Annual Afflictions]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<category><![CDATA[Year Breaker]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=264</guid>

					<description><![CDATA[<p>The Year Breaker Classical Feng Shui 2026. The Year Breaker / Sui Po annual affliction. In February every year the year breaker star moves to a new cardinal sector, sitting directly opposite the Grand Duke, which causing a clash. It is seen as unfavourable during activities such as ground breaking, construction and noise within your plot...</p>
The post <a href="https://the-art-of-wind-and-water.com/the-year-breaker/">The Year Breaker</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Flying Stars 2023</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2023/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 10:00:02 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=3479</guid>

					<description><![CDATA[<p>Flying Stars 2023 Classical Feng Shui The new Feng Shui year begins on the 4th February 2023, in line with the Chinese solar year, Li Chun, the first day of Spring. 2023 is governed by the yin water Rabbit and the number 4 yin wood Lo Shu number. Every year the visiting Flying Stars move...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2023/">Flying Stars 2023</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
