<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annual Flying Stars | The Art of Wind and Water</title>
	<atom:link href="https://the-art-of-wind-and-water.com/category/annual-flying-stars/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-art-of-wind-and-water.com</link>
	<description>Classical Feng Shui &#38; I Ching Astrology</description>
	<lastBuildDate>Tue, 20 Jan 2026 17:27:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://the-art-of-wind-and-water.com/wp-content/uploads/2020/02/cropped-Logo_WW-32x32.jpg</url>
	<title>Annual Flying Stars | The Art of Wind and Water</title>
	<link>https://the-art-of-wind-and-water.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flying Stars 2026</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2026/</link>
					<comments>https://the-art-of-wind-and-water.com/flying-stars-2026/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:27:41 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<category><![CDATA[Flying Stars]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11658</guid>

					<description><![CDATA[<p>Flying Stars 2026 The new Feng Shui year begins on 4 February 2026, marking the beginning of spring in the Chinese solar calendar (Li Chun). This year is influenced by the fire horse and the number 1 Water Lo Shu star. As the Flying Stars shift, they bring fresh energies to different sectors of a...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2026/">Flying Stars 2026</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/flying-stars-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flying Stars 2025</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2025/</link>
					<comments>https://the-art-of-wind-and-water.com/flying-stars-2025/#respond</comments>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:41:15 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?p=11460</guid>

					<description><![CDATA[<p>Flying Stars 2025 Classical Feng Shui The new Feng Shui year begins on February 4, 2025, marking the beginning of spring in the Chinese solar calendar (Li Chun). This year is influenced by the Yin Wood Snake and the number 2 Earth Lo Shu star. As the Flying Stars shift, they bring fresh energies to...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2025/">Flying Stars 2025</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
					<wfw:commentRss>https://the-art-of-wind-and-water.com/flying-stars-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flying Stars 2024</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2024/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 16:29:29 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=2926</guid>

					<description><![CDATA[<p>Flying Stars 2024 Classical Feng Shui The new Feng Shui year starts on the 4th February 2024, which is the start of spring in the Chinese solar year (Li Chun). 2024 is governed by the Green Dragon and the number 3 yang wood Lo Shu number. Every year the visiting Flying Stars move sector bringing...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2024/">Flying Stars 2024</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Flying Stars 2023</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2023/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 10:00:02 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?p=3479</guid>

					<description><![CDATA[<p>Flying Stars 2023 Classical Feng Shui The new Feng Shui year begins on the 4th February 2023, in line with the Chinese solar year, Li Chun, the first day of Spring. 2023 is governed by the yin water Rabbit and the number 4 yin wood Lo Shu number. Every year the visiting Flying Stars move...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2023/">Flying Stars 2023</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Flying Stars 2022</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2022/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Sun, 26 Dec 2021 10:21:51 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?page_id=8764</guid>

					<description><![CDATA[<p>Flying Stars 2022 Classical Feng Shui The new Feng Shui year begins on the 3rd February 2022, in line with the Chinese solar year, Li Chun, the first day of Spring. 2022 is governed by the Tiger and the 5 Earth Lo Shu number. Every year the visiting Flying Stars move sector bringing a new...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2022/">Flying Stars 2022</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Flying Stars 2021</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2021/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 19:04:42 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">https://the-art-of-wind-and-water.com/?page_id=7679</guid>

					<description><![CDATA[<p>Flying Stars 2021 Classical Feng Shui The new Feng Shui year begins on the 3th February 2021, in line with the Chinese solar year, Li Chun, the first day of Spring. 2021 is governed by the Ox and the 6 Metal Lo Shu number. Every year the visiting Flying Stars move sector bringing a new...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2021/">Flying Stars 2021</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Flying Stars 2020</title>
		<link>https://the-art-of-wind-and-water.com/flying-stars-2020/</link>
		
		<dc:creator><![CDATA[Midge]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 12:27:43 +0000</pubDate>
				<category><![CDATA[Annual Flying Stars]]></category>
		<category><![CDATA[Classical Feng Shui]]></category>
		<category><![CDATA[Compass School]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Annual Influences]]></category>
		<guid isPermaLink="false">http://www.earthbalance-interiors.com/?page_id=3059</guid>

					<description><![CDATA[<p>Flying Stars 2020 Classical Feng Shui The new Feng Shui year begins on the 4th February 2020, in line with the Chinese solar year, Li Chun, the first day of Spring. 2020 is governed by the White Metal Rat and the 7 Metal Lo Shu number. Every year the visiting Flying Stars move sector bringing...</p>
The post <a href="https://the-art-of-wind-and-water.com/flying-stars-2020/">Flying Stars 2020</a> first appeared on <a href="https://the-art-of-wind-and-water.com">The Art of Wind and Water</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
